![]() |
Lake Mitchell Weather Center
|
|
Humidity
66%
|
Pressure
30.36"
|
Wind
4.6
mph (S)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 47°F | 53°F | 58°F | 59°F | 60°F | 61°F | 57°F | 56°F | 55°F | 56°F | 52°F | 51°F | 46°F | 45°F | 45°F | 45°F | 48°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 56°F | 60°F | 62°F | 62°F | 62°F | 60°F | 54°F | 51°F | 49°F | 47°F |
Feels Like | 42°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 42°F | 51°F | 56°F | 58°F | 58°F | 59°F | 55°F | 55°F | 54°F | 55°F | 51°F | 49°F | 42°F | 41°F | 41°F | 41°F | 44°F | 46°F | 50°F | 51°F | 50°F | 45°F | 45°F | 45°F | 46°F | 50°F | 50°F | 50°F | 54°F | 58°F | 60°F | 60°F | 60°F | 58°F | 52°F | 49°F | 45°F | 44°F |
Cloudiness | 0% | 0% | 0% | 6% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 82% | 57% | 59% | 54% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 2% | 12% | 22% | 100% | 100% | 100% | 95% | 94% | 95% | 82% | 72% | 76% | 82% | 84% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 89% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 28% | 25% | 14% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 66% | 67% | 68% | 69% | 69% | 68% | 76% | 79% | 78% | 71% | 63% | 59% | 58% | 63% | 56% | 62% | 67% | 75% | 72% | 84% | 66% | 74% | 84% | 89% | 93% | 92% | 90% | 89% | 85% | 89% | 90% | 90% | 90% | 90% | 84% | 80% | 77% | 62% | 51% | 46% | 45% | 46% | 51% | 64% | 79% | 91% | 96% |
Dew Point | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 42°F | 43°F | 45°F | 44°F | 44°F | 45°F | 47°F | 47°F | 48°F | 40°F | 38°F | 40°F | 42°F | 43°F | 45°F | 47°F | 48°F | 47°F | 48°F | 47°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 46°F | 46°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 7.1 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.9 mph | 8.9 mph | 9.5 mph | 9.5 mph | 9.9 mph | 10.2 mph | 12.2 mph | 13.5 mph | 16.5 mph | 17.6 mph | 16.9 mph | 16.6 mph | 16.6 mph | 16.4 mph | 12.9 mph | 10.2 mph | 11.5 mph | 10 mph | 7.1 mph | 6.5 mph | 6.8 mph | 7.1 mph | 8.7 mph | 10.2 mph | 10.1 mph | 11.8 mph | 10.8 mph | 10.3 mph | 10.2 mph | 10.4 mph | 11.3 mph | 12.8 mph | 12.7 mph | 11 mph | 10.7 mph | 9.6 mph | 9.3 mph | 8.7 mph | 9 mph | 8.7 mph | 7 mph | 9 mph | 8.3 mph | 6.4 mph |
Wind Direction |
![]() 166° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 183° S | ![]() 183° S | ![]() 186° S | ![]() 182° S | ![]() 191° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 330° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 312° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 6° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 49° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
59 °F
|
35 °F
|
0% |
45% |
Friday
Oct 10 |
![]() Rain |
61 °F
|
42 °F
|
89% |
63% |
Saturday
Oct 11 |
![]() Rain |
62 °F
|
45 °F
|
28% |
62% |
Sunday
Oct 12 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
51% |
Monday
Oct 13 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
49% |
Tuesday
Oct 14 |
![]() Clouds |
55 °F
|
43 °F
|
0% |
48% |
Wednesday
Oct 15 |
![]() Rain |
53 °F
|
39 °F
|
24% |
48% |
Thursday
Oct 16 |
![]() Rain |
49 °F
|
44 °F
|
20% |
67% |
Friday
Oct 17 |
![]() Rain |
47 °F
|
44 °F
|
100% |
84% |
Saturday
Oct 18 |
![]() Rain |
54 °F
|
40 °F
|
20% |
40% |
Sunday
Oct 19 |
![]() Rain |
52 °F
|
36 °F
|
20% |
41% |
Monday
Oct 20 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
54% |
Tuesday
Oct 21 |
![]() Rain |
64 °F
|
47 °F
|
50% |
33% |
Wednesday
Oct 22 |
![]() Rain |
54 °F
|
42 °F
|
100% |
52% |
Thursday
Oct 23 |
![]() Rain |
65 °F
|
53 °F
|
100% |
53% |
Friday
Oct 24 |
![]() Rain |
66 °F
|
54 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Mitchell News Lake Mitchell Photos Lake Mitchell Videos |